Description
RC World product configuration table (c) 2018 |
|||
Capacity (mAh) | 4000 | ||
Cells (s) | 3 s | ||
Volts (v) | 11.1v | ||
Max discharge (c) | 70c Burst | ||
Max charge (c) | 5c | ||
Length (mm) | 135mm | ||
Width (mm) | 44mm | ||
Height (mm) | 26mm | ||
Weight (g) | 334g |
“
RC World product configuration table (c) 2018 |
|||
Capacity (mAh) | 4000 | ||
Cells (s) | 3 s | ||
Volts (v) | 11.1v | ||
Max discharge (c) | 70c Burst | ||
Max charge (c) | 5c | ||
Length (mm) | 135mm | ||
Width (mm) | 44mm | ||
Height (mm) | 26mm | ||
Weight (g) | 334g |
“