Description
ENELOOP | Information Table | ||
---|---|---|---|
RC World product configuration table (c) 2018 |
|||
Type | Nimh | ||
Voltage | 7.2v | ||
Length | 100mm | ||
Width | 44mm | ||
Thick | 15mm | ||
Cell | AA Sanyo | ||
Capacity | 2000mah | ||
Radio | Aurora |
“
ENELOOP | Information Table | ||
---|---|---|---|
RC World product configuration table (c) 2018 |
|||
Type | Nimh | ||
Voltage | 7.2v | ||
Length | 100mm | ||
Width | 44mm | ||
Thick | 15mm | ||
Cell | AA Sanyo | ||
Capacity | 2000mah | ||
Radio | Aurora |
“