Description
ENELOOP | Information Table | ||
---|---|---|---|
RC World product configuration table (c) 2018 |
|||
Type | Nimh | ||
Voltage | 4.8v | ||
Length | 60mm | ||
Width | 51mm | ||
Thick | 15mm | ||
Cell | AA Sanyo | ||
Capacity | 2000mah | ||
Radio | DX7 / DX8 |
“
ENELOOP | Information Table | ||
---|---|---|---|
RC World product configuration table (c) 2018 |
|||
Type | Nimh | ||
Voltage | 4.8v | ||
Length | 60mm | ||
Width | 51mm | ||
Thick | 15mm | ||
Cell | AA Sanyo | ||
Capacity | 2000mah | ||
Radio | DX7 / DX8 |
“