Description
RC World product configuration table (c) 2018 |
|||
Capacity (mAh) | 2700 | ||
Cells (s) | 6 s | ||
Volts (v) | 22.2v | ||
Max discharge (c) | 20 | ||
Max charge (c) | 3 | ||
Length (mm) | 140 | ||
Width (mm) | 45 | ||
Height (mm) | 33 | ||
Weight (g) | 416 |
.”
RC World product configuration table (c) 2018 |
|||
Capacity (mAh) | 2700 | ||
Cells (s) | 6 s | ||
Volts (v) | 22.2v | ||
Max discharge (c) | 20 | ||
Max charge (c) | 3 | ||
Length (mm) | 140 | ||
Width (mm) | 45 | ||
Height (mm) | 33 | ||
Weight (g) | 416 |
.”