Description
RC World product configuration table (c) 2018 | |||
Size | |||
Cylinders | Single | ||
Cycle | 2 | ||
Piston | abs | ||
Fuel | Nitro | ||
Use | sport flying | ||
Bore | |||
Stroke | |||
RPM | |||
Weight |
“
RC World product configuration table (c) 2018 | |||
Size | |||
Cylinders | Single | ||
Cycle | 2 | ||
Piston | abs | ||
Fuel | Nitro | ||
Use | sport flying | ||
Bore | |||
Stroke | |||
RPM | |||
Weight |
“
CATAGORY | ENGINES (complete) |
---|---|
ENGINE SPECS | 2 Stoke, Glow, Single Cylinder |
TYPE | ENGINES (complete), I.C. |
BRAND | MAGNUM ENGINES |