Description
RC World product configuration table (c) 2018 |
|||
Capacity (mAh) | 5300 | ||
Cells (s) | 5 s | ||
Volts (v) | 18.5v | ||
Max discharge (c) | 22 | ||
Max charge (c) | 3 | ||
Length (mm) | 195 | ||
Width (mm) | 50 | ||
Height (mm) | 35 | ||
Weight (g) | 729 |
.”
RC World product configuration table (c) 2018 |
|||
Capacity (mAh) | 5300 | ||
Cells (s) | 5 s | ||
Volts (v) | 18.5v | ||
Max discharge (c) | 22 | ||
Max charge (c) | 3 | ||
Length (mm) | 195 | ||
Width (mm) | 50 | ||
Height (mm) | 35 | ||
Weight (g) | 729 |
.”