Description
| RC World product configuration table (c) 2018 | |||
| Type | PROP CW/CCW PAIR | ||
| Diameter | 12 inch | ||
| Pitch | 4.5 inch | ||
| Material | Carbon | ||
| Blades | 2 blade | ||
“
| RC World product configuration table (c) 2018 | |||
| Type | PROP CW/CCW PAIR | ||
| Diameter | 12 inch | ||
| Pitch | 4.5 inch | ||
| Material | Carbon | ||
| Blades | 2 blade | ||
“
| TYPE | DRONE |
|---|---|
| ACCESSORIES | PROPELLERS |
| PROP SIZES | 12 x 4 |
| CATAGORY | PROPELLERS |
| MATERIAL | CARBON FIBRE |