Description
| RC World product configuration table (c) 2018 | |||
| Type | PROP CW/CCW PAIR | ||
| Diameter | 14 inch | ||
| Pitch | 4.7 inch | ||
| Material | Carbon | ||
| Blades | 2 blade | ||
“
| RC World product configuration table (c) 2018 | |||
| Type | PROP CW/CCW PAIR | ||
| Diameter | 14 inch | ||
| Pitch | 4.7 inch | ||
| Material | Carbon | ||
| Blades | 2 blade | ||
“
| TYPE | DRONE |
|---|---|
| ACCESSORIES | PROPELLERS |
| PROP SIZES | 14 x 4.7 |
| CATAGORY | PROPELLERS |
| MATERIAL | CARBON FIBRE |