Description
| ENELOOP | Information Table | ||
|---|---|---|---|
|
RC World product configuration table (c) 2018 |
|||
| Type | Nimh | ||
| Voltage | 9.6v | ||
| Length | |||
| Width | |||
| Thick | |||
| Cell | AA Sanyo | ||
| Capacity | 2000mah | ||
| Radio | JR PLUG | ||
“
| ENELOOP | Information Table | ||
|---|---|---|---|
|
RC World product configuration table (c) 2018 |
|||
| Type | Nimh | ||
| Voltage | 9.6v | ||
| Length | |||
| Width | |||
| Thick | |||
| Cell | AA Sanyo | ||
| Capacity | 2000mah | ||
| Radio | JR PLUG | ||
“
| TYPE | SQUARE |
|---|