Description
| RC World product configuration table (c) 2018 | |||
| Type | Analog servo | ||
| Weight | 27.94g | ||
| Dimentions (WxLxH) | 16.76×32.26×31.00 | ||
| Torque | 4.8kg | ||
| Speed | 0.11sec | ||
| Gears | METAL | ||
| Bearings | Top Ball Bearing | ||
“
| RC World product configuration table (c) 2018 | |||
| Type | Analog servo | ||
| Weight | 27.94g | ||
| Dimentions (WxLxH) | 16.76×32.26×31.00 | ||
| Torque | 4.8kg | ||
| Speed | 0.11sec | ||
| Gears | METAL | ||
| Bearings | Top Ball Bearing | ||
“
| BRAND | HITEC |
|---|