Description
| RC World product configuration table (c) 2018 | |||
| Type | Analog servo | ||
| Weight | 11.2g | ||
| Dimentions (WxLxH) | 11.4X23.4X23.9mm | ||
| Torque | 2.20kg | ||
| Speed | 0.11sec | ||
| Gears | KARBONITE | ||
| Bearings | SINGLE BEARING | ||
“
| RC World product configuration table (c) 2018 | |||
| Type | Analog servo | ||
| Weight | 11.2g | ||
| Dimentions (WxLxH) | 11.4X23.4X23.9mm | ||
| Torque | 2.20kg | ||
| Speed | 0.11sec | ||
| Gears | KARBONITE | ||
| Bearings | SINGLE BEARING | ||
“
| BRAND | HITEC |
|---|---|
| Type |