Description
| RC World product configuration table (c) 2020 | |||
| Type | Electric Series | ||
| Diameter | 6.5 inch | ||
| Pitch | 4 inch | ||
| Material | Master Airscrew | ||
| Blades | 2 blade | ||
“
Extremely Lightweight, Thin and Flexible with Undercambered Blades. Made of Glass-filled Nylon”
| RC World product configuration table (c) 2020 | |||
| Type | Electric Series | ||
| Diameter | 6.5 inch | ||
| Pitch | 4 inch | ||
| Material | Master Airscrew | ||
| Blades | 2 blade | ||
“
Extremely Lightweight, Thin and Flexible with Undercambered Blades. Made of Glass-filled Nylon”
| BRAND | MASTER AIRSCREW |
|---|---|
| TYPE | 2 BLADE, ELECTRIC |
| ACCESSORIES | PROPELLERS |
| PROP SIZES | 6.5 x 4 |
| CATAGORY | PROPELLERS |
| SERIES | ELECTRIC ONLY |