Description
| ENELOOP | Information Table | ||
|---|---|---|---|
|
RC World product configuration table (c) 2018 |
|||
| Type | Nimh | ||
| Voltage | 6v | ||
| Length | Flat | ||
| Width | |||
| Thick | |||
| Cell | AA Sanyo | ||
| Capacity | 2500mah | ||
| Radio | |||
“
| ENELOOP | Information Table | ||
|---|---|---|---|
|
RC World product configuration table (c) 2018 |
|||
| Type | Nimh | ||
| Voltage | 6v | ||
| Length | Flat | ||
| Width | |||
| Thick | |||
| Cell | AA Sanyo | ||
| Capacity | 2500mah | ||
| Radio | |||
“
| TYPE |
|---|