Description
| RC World product configuration table (c) 2018 | |||
| Type | Analog servo | ||
| Weight | 45.5g | ||
| Dimentions (WxLxH) | 19.6×40.4×36.6mm | ||
| Torque | 4.10kg | ||
| Speed | 0.16sec | ||
| Gears | Plastic | ||
| Bearings | Dual | ||
“
| RC World product configuration table (c) 2018 | |||
| Type | Analog servo | ||
| Weight | 45.5g | ||
| Dimentions (WxLxH) | 19.6×40.4×36.6mm | ||
| Torque | 4.10kg | ||
| Speed | 0.16sec | ||
| Gears | Plastic | ||
| Bearings | Dual | ||
“
| BRAND | HITEC |
|---|