Description
![]() RC World product configuration table (c) 2018 |
|||
| Capacity (mAh) | |||
| Cells (s) | 3 s | ||
| Volts (v) | 11.1v | ||
| Max discharge (c) | |||
| Max charge (c) | |||
| Length (mm) | |||
| Width (mm) | |||
| Height (mm) | |||
| Weight (g) | |||
.”
![]() RC World product configuration table (c) 2018 |
|||
| Capacity (mAh) | |||
| Cells (s) | 3 s | ||
| Volts (v) | 11.1v | ||
| Max discharge (c) | |||
| Max charge (c) | |||
| Length (mm) | |||
| Width (mm) | |||
| Height (mm) | |||
| Weight (g) | |||
.”