Description
| RC World product configuration table (c) 2018 | |||
| Type | Digital servo | ||
| Weight | 52.4g | ||
| Dimentions (WxLxH) | 20.1×40.4×37.1mm | ||
| Torque | 9.99kg | ||
| Speed | 0.07sec | ||
| Gears | Titanium and Aluminum | ||
| Bearings | 2 Ball bearings | ||
”
DIGITAL”
| RC World product configuration table (c) 2018 | |||
| Type | Digital servo | ||
| Weight | 52.4g | ||
| Dimentions (WxLxH) | 20.1×40.4×37.1mm | ||
| Torque | 9.99kg | ||
| Speed | 0.07sec | ||
| Gears | Titanium and Aluminum | ||
| Bearings | 2 Ball bearings | ||
”
DIGITAL”
| BRAND | SAVOX |
|---|---|
| Type |