Description
| RC World product configuration table (c) 2018 | |||
| Type | Analog servo | ||
| Weight | 16.6g | ||
| Dimentions (WxLxH) | 11.9×29.7×29.5mm | ||
| Torque | 3kg 6v | ||
| Speed | 0.09sec 6v | ||
| Gears | Plastic | ||
| Bearings | Bushed | ||
“
| RC World product configuration table (c) 2018 | |||
| Type | Analog servo | ||
| Weight | 16.6g | ||
| Dimentions (WxLxH) | 11.9×29.7×29.5mm | ||
| Torque | 3kg 6v | ||
| Speed | 0.09sec 6v | ||
| Gears | Plastic | ||
| Bearings | Bushed | ||
“
| BRAND | HITEC |
|---|